<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardent Partners - Supply Management Experts</title>
	<atom:link href="http://ardentpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardentpartners.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Basware Expands Its Open Network with German Acquisition</title>
		<link>http://ardentpartners.com/2012/02/basware-expands-its-open-network-with-german-acquisition/</link>
		<comments>http://ardentpartners.com/2012/02/basware-expands-its-open-network-with-german-acquisition/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=655</guid>
		<description><![CDATA[THE NEWS: On January 17, 2012, Basware kicked off the New Year by announcing that it had acquired First Businesspost GmbH (“1stbp”)for €12.2 million, which includes assumption of the company’s debt (€ 3.2 million). Before we get into an analysis of the deal, here are some key figures for 1stbp in the year ended 2011: [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2012/02/basware-expands-its-open-network-with-german-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePayables SMARTSet™: AP Automation Deployment Best Practices</title>
		<link>http://ardentpartners.com/2011/12/epayables-smartse-ap-automation-deployment-best-practices/</link>
		<comments>http://ardentpartners.com/2011/12/epayables-smartse-ap-automation-deployment-best-practices/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables SMARTSet]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=586</guid>
		<description><![CDATA[The Ardent Partners’ SMARTSet™ (Supply Management Assessment and Research Toolkit) is a comprehensive set of research tools and templates designed to help AP organizations navigate the solution selection process and maximize the value driven from investments in AP technology (or ePayables). The five-document series includes: ePayables Business Case Template ePayables ROI Calculator ePayables RFP Template [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/12/epayables-smartse-ap-automation-deployment-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePayables SMARTSet™: Solution Provider Landscape</title>
		<link>http://ardentpartners.com/2011/12/epayables-smartset-solution-provider-landscape/</link>
		<comments>http://ardentpartners.com/2011/12/epayables-smartset-solution-provider-landscape/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:52:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables SMARTSet]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=496</guid>
		<description><![CDATA[The Ardent Partners’ SMARTSet™ (Supply Management Assessment and Research Toolkit) is a comprehensive set of research tools and templates designed to help AP organizations navigate the solution selection process and maximize the value driven from investments in AP technology (or ePayables). The five-document series includes: ePayables Business Case Template ePayables ROI Calculator ePayables RFP Template [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/12/epayables-smartset-solution-provider-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePayables SMARTSet™: RFP Template</title>
		<link>http://ardentpartners.com/2011/12/epayables-smartset-rfp-template/</link>
		<comments>http://ardentpartners.com/2011/12/epayables-smartset-rfp-template/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:42:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables SMARTSet]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=474</guid>
		<description><![CDATA[The Ardent Partners’ SMARTSet™ (Supply Management Assessment and Research Toolkit) is a comprehensive set of research tools and templates designed to help AP organizations navigate the solution selection process and maximize the value driven from investments in AP technology (or ePayables). The five-document series includes: ePayables Business Case Template ePayables ROI Calculator ePayables RFP Template [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/12/epayables-smartset-rfp-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePayables SMARTSet™: An ROI Calculator</title>
		<link>http://ardentpartners.com/2011/11/epayables-smartset-an-roi-calculator/</link>
		<comments>http://ardentpartners.com/2011/11/epayables-smartset-an-roi-calculator/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:00:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables SMARTSet]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=453</guid>
		<description><![CDATA[The Ardent Partners’ SMARTSet™ (Supply Management Assessment and Research Toolkit) is a comprehensive set of research tools and templates designed to help AP organizations navigate the solution selection process and maximize the value driven from investments in AP technology (or ePayables). The five-document series includes: ePayables Business Case Template ePayables ROI Calculator ePayables RFP Template [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/11/epayables-smartset-an-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voulez-Vous eInvoice? Ariba Buys b-process</title>
		<link>http://ardentpartners.com/2011/10/voulez-vous-einvoice-ariba-buys-b-process/</link>
		<comments>http://ardentpartners.com/2011/10/voulez-vous-einvoice-ariba-buys-b-process/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:31:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Solution Provider Analysis]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=439</guid>
		<description><![CDATA[THE NEWS: Ariba (NASDAQ:ARBA), a cloud-based provider of collaborative commerce solutions, announced the acquisition of b-process last week. The acquisition, for approximately €35 million in cash, allows Ariba to further expand its global footprint for eInvoicing solutions. b-process, a privately-held French company, is an electronic invoicing service provider, which offers certified VAT and regulatory compliant [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/10/voulez-vous-einvoice-ariba-buys-b-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePayables SMARTSet™: A Business Case Template for AP Automation</title>
		<link>http://ardentpartners.com/2011/10/epayables-smartset%e2%84%a2-a-business-case-template-for-ap-automation/</link>
		<comments>http://ardentpartners.com/2011/10/epayables-smartset%e2%84%a2-a-business-case-template-for-ap-automation/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables SMARTSet]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=427</guid>
		<description><![CDATA[The Ardent Partners’ SMARTSet™ (Supply Management Assessment and Research Toolkit) is a comprehensive set of research tools and templates designed to help AP organizations navigate the solution selection process and maximize the value driven from investments in AP technology. The five-document series includes: ePayables Business Case Template ePayables ROI Calculator ePayables RFP Template ePayables Solution [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/10/epayables-smartset%e2%84%a2-a-business-case-template-for-ap-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The ePayables SMARTSet™</title>
		<link>http://ardentpartners.com/2011/10/introducing-the-epayables-smartset%e2%84%a2/</link>
		<comments>http://ardentpartners.com/2011/10/introducing-the-epayables-smartset%e2%84%a2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables SMARTSet]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=418</guid>
		<description><![CDATA[Ardent Partners actively covers the supply management technology market and advises companies on their solution selection and overall technology strategies. Ardent’s technology-oriented research is designed to help business decision-makers navigate the technology marketplace to understand (1) the underlying business value that can be derived from an investment in technology and (2) the surest and most [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/10/introducing-the-epayables-smartset%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPO Rising 2011: Innovative Ideas for the Decade Ahead</title>
		<link>http://ardentpartners.com/2011/09/cpo-rising-2011-innovative-ideas-for-the-decade-ahead/</link>
		<comments>http://ardentpartners.com/2011/09/cpo-rising-2011-innovative-ideas-for-the-decade-ahead/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Role-Based Research]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=398</guid>
		<description><![CDATA[Ardent Partners is pleased to announce the availability of its first large, globally-focused, market research report in our research library &#8211; CPO Rising 2011: Innovative Ideas for the Decade Ahead This report focuses on the issues that matter most to Chief Procurement Officer and other procurement professionals and presents a comprehensive, industry-wide view into what [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/09/cpo-rising-2011-innovative-ideas-for-the-decade-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CFO and the CPO: One World, Two Worldviews</title>
		<link>http://ardentpartners.com/2011/09/the-cfo-and-the-cpo-one-world-two-worldviews/</link>
		<comments>http://ardentpartners.com/2011/09/the-cfo-and-the-cpo-one-world-two-worldviews/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:34:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Role-Based Research]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=313</guid>
		<description><![CDATA[“The CFO-CPO relationship might be the most important relationship that exists or needs to exist within the enterprise.” – John Paterson, Chief Procurement Officer, IBM As one of the most prominent and successful CPOs in the world, John Paterson knows whereof he speaks. This is but one reason why Ardent Partners has published a research [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2011/09/the-cfo-and-the-cpo-one-world-two-worldviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

