<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardent Partners - Supply Management Experts</title>
	<atom:link href="http://ardentpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardentpartners.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 04:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CPO Rising: Keeping Score (Report Now Available)</title>
		<link>http://ardentpartners.com/2013/01/cpo-rising-keeping-score-report-now-available/</link>
		<comments>http://ardentpartners.com/2013/01/cpo-rising-keeping-score-report-now-available/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:00:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Process-focused Research]]></category>
		<category><![CDATA[Role-Based Research]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=987</guid>
		<description><![CDATA[We are pleased to announce that Ardent Partners’ annual market research report focused on the state of procurement and the Chief Procurement Officer is now available from the report’s different sponsors by clicking here, here, here, or here (registration required) The report is called CPO Rising: Keeping Score and it represents the web-based survey responses [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2013/01/cpo-rising-keeping-score-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topics for Chief Procurement Officers in 2013</title>
		<link>http://ardentpartners.com/2013/01/hot-topics-for-chief-procurement-officers-in-2013/</link>
		<comments>http://ardentpartners.com/2013/01/hot-topics-for-chief-procurement-officers-in-2013/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 11:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=984</guid>
		<description><![CDATA[To kick off 2013, I’ve discussed trends and predictions (Big Data, Globalization, and Technology) and the Hot Button Issues for Chief Procurement Officers in 2013. To close out the series (and before we begin reviewing the key findings of our CPO Rising: Keeping Score report on Tuesday), I wanted to introduce a few of the [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2013/01/hot-topics-for-chief-procurement-officers-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chief Procurement Officer’s Hot Button Issues in 2013</title>
		<link>http://ardentpartners.com/2013/01/the-chief-procurement-officer%e2%80%99s-hot-button-issues-in-2013/</link>
		<comments>http://ardentpartners.com/2013/01/the-chief-procurement-officer%e2%80%99s-hot-button-issues-in-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 11:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=981</guid>
		<description><![CDATA[Although it has a different title, this article is really the next in the multi-part series on Supply Management: Big Trends &#38; Predictions for 2013 where we have made predictions about Big Data, Globalization, and Technology. Today, we identify the hot button issues that will keep Chief Procurement Officers on their toes in 2013. Hot [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2013/01/the-chief-procurement-officer%e2%80%99s-hot-button-issues-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Management: Big Trends &amp; Predictions for 2013 (Solutions)</title>
		<link>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-solutions/</link>
		<comments>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-solutions/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=978</guid>
		<description><![CDATA[Today, we continue our multi-part series on Supply Management: Big Trends &#38; Predictions for 2013 with a look at supply management solutions. Click here to read Part One of this series focused on Big Data. Click here to read Part Two of this series focused on Globalization. Big Trend #3: The Supply Management Solutions Market [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Management: Big Trends &amp; Predictions for 2013 (Globalization)</title>
		<link>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-globalization/</link>
		<comments>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-globalization/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 11:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=974</guid>
		<description><![CDATA[Today, we continue our multi-part series on Supply Management: Big Trends &#38; Predictions for 2013 with a look at globalization. Click to read Part One of this series focused on Big Data. Big Trend #2: The Impact of Globalization on Business Gets Broader, Deeper, and Much More Nuanced In early 2004, I helped a global [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Management: Big Trends &amp; Predictions for 2013 (Big Data)</title>
		<link>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-big-data/</link>
		<comments>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-big-data/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=969</guid>
		<description><![CDATA[Happy New Year! In 2010, we introduced CPO Rising with a series of 10 lists, predictions, ideas and strategies. Now in our fourth year, I think it is time to harken back to those earlier days by publishing a multi-part series on Supply Management Trends &#38; Predictions for 2013. Big Trend #1: Big Data Gets [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2013/01/supply-management-big-trends-predictions-for-2013-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Category Sourcing Scorecard is Now Available</title>
		<link>http://ardentpartners.com/2012/12/the-category-sourcing-scorecard-is-now-available/</link>
		<comments>http://ardentpartners.com/2012/12/the-category-sourcing-scorecard-is-now-available/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=964</guid>
		<description><![CDATA[Earlier this year, we wrote a series of posts discussing the creation of a Category Sourcing Scorecard on CPO Rising. Today, we are pleased to announce that Ardent Partners’ Category Sourcing Scorecard is now available for download by clicking here (registration required). As a reminder, the Category Sourcing Scorecard is a tool that can be [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2012/12/the-category-sourcing-scorecard-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provider Profile: Hubwoo Q4, 2012 (Part 3)</title>
		<link>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-3/</link>
		<comments>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-3/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Solution Provider Analysis]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=944</guid>
		<description><![CDATA[Today, we continue with Part Three of our focus on Hubwoo, the supply management solution provider and operator of one of the world’s largest business (or B2B or supplier) networks with a review of the recent upgrade and re-launch of the its network, “The Business Network.” Part One is here and Part Two is here. [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provider Profile: Hubwoo Q4, 2012 (Part 2)</title>
		<link>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-2/</link>
		<comments>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-2/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 07:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Solution Provider Analysis]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=941</guid>
		<description><![CDATA[Today, we continue with Part Two of our focus on Hubwoo, the supply management solution provider and operator of one of the world’s largest business (or B2B or supplier) networks with a review of the recent upgrade and re-launch of the its network, “The Business Network.” Part One is here. As a reminder, this “Provider [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provider Profile: Hubwoo Q4, 2012 (Part 1)</title>
		<link>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-1/</link>
		<comments>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-1/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 07:00:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Solution Provider Analysis]]></category>

		<guid isPermaLink="false">http://ardentpartners.com/?p=936</guid>
		<description><![CDATA[Today, we begin a two-part three-part series focused on Hubwoo and its recent re-launch of its network, “The Business Network.” Note that this “Provider Profile” series is a sneak preview of the kind of supply management technology market coverage you will start seeing on CPO Rising in 2013. Click to learn more about our plans [...]]]></description>
		<wfw:commentRss>http://ardentpartners.com/2012/12/provider-profile-hubwoo-q4-2012-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
